© Official Image
Published on July 3, 2025
₹19,900 – ₹35,400 / monthly
September 14, 2024
October 27, 2024
August 7, 2025 - September 8, 2025 (Official)
Last Updated on July 3, 2025
The Railway Recruitment Board (RRB) organises the NTPC (Non-Technical Popular categories) exam, offering a remarkable opportunity for candidates aiming to secure a job with the Indian Railways. The RRB NTPC 2025 recruitment drive targets candidates with either a 12th pass qualification or a Graduate Degree from a recognised board or university.
The Railway Recruitment Board (RRB) has released the complete schedule for the NTPC 2025 exam. The CBT 1 exam for Graduate-level posts will be conducted from 5th to 24th June 2025, while the Undergraduate-level CBT 1 is scheduled between 7th August and 8th September 2025.
Event | Date |
---|---|
Notification Release | 13th September 2024 |
Online Application Start Date | 14th September 2024 |
Last Date to Apply | 20th October 2024 (11:59 PM) |
Fee Payment Dates | 21st & 22nd October 2024 |
Application Correction Window | 23rd to 30th October 2024 |
Application Status | 14th May 2025 |
City Intimation Slip | 26th May 2025 |
Admit Card Release | 1st June 2025 |
CBT 1 Exam Dates | 5th to 24th June 2025 |
Answer Key Release | 1st July 2025 |
Result Declaration | August 2025 |
Event | Date |
---|---|
Notification Release | 20th September 2024 |
Online Application Start Date | 21st September 2024 |
Last Date to Apply | 27th October 2024 (11:29 PM) |
Fee Payment Dates | 28th & 29th October 2024 |
Application Correction Window | 30th October to 6th November 2024 |
City Intimation Slip | 29th July 2025 |
Admit Card Release | 3rd August 2025 |
CBT 1 Exam Dates | 7th August to 8th September 2025 |
Result Declaration | To Be Announced |
The Railway Recruitment Board (RRB) is conducting the RRB NTPC 2025 exam to fill 11,558 vacancies for a variety of Graduate and Undergraduate posts across Indian Railways. This year, the exam has received an overwhelming response, with over 1.2 crore applications submitted.
Specially, 58.4 lakh candidates applied for graduate-level posts, while 63.2 lakh candidates applied for 12th pass (undergraduate) level posts.
Key details regarding the exam have been outlined in the official RRB NTPC Notification 2025 (CEN 05 & CEN 06/2024)
Particulars | Details |
---|---|
Conducting Body | Railway Recruitment Board (RRB) |
Exam Name | RRB NTPC 2025 |
Advertisement No. | CEN 05/2024 (Graduate), CEN 06/2024 (Undergraduate) |
Total Vacancies | 11,558 |
– Graduate-Level Vacancies | 8,113 |
– Undergraduate-Level Vacancies | 3,445 |
Total Applications Received | 1,21,67,679 (Approx. 1.2 crore) |
– For Graduate Posts | 58,40,861 |
– For 12th Pass Posts | 63,26,818 |
Job Roles – Graduate Posts | Station Master, Goods Train Manager, Senior Clerk cum Typist, Chief Commercial cum Ticket Supervisor, Junior Account Assistant cum Typist |
Job Roles – Undergraduate Posts | Junior Clerk cum Typist, Accounts Clerk cum Typist, Trains Clerk, Commercial cum Ticket Clerk |
Job Location | Pan India |
Exam Dates | Graduate: 5th – 24th June 2025 Undergraduate: 7th August – 8th September 2025 |
Exam Mode | Online (Computer-Based Test) |
Educational Qualification | 12th Pass (for UG posts), Graduate Degree (for PG posts) |
Age Limit | 18 to 33 years (General). Upper age relaxation as per category |
Selection Process | CBT 1 → CBT 2 → Skill Test (if applicable) → Document Verification → Medical Examination |
Official Website | rrbcdg.gov.in |
The Indian Railways has officially released a total of 11,558 vacancies under the RRB NTPC 2025 recruitment for both Graduate and Undergraduate-level posts. As mentioned in the RRB NTPC notification, there are 8,113 vacancies for graduate-qualified candidates and 3,445 vacancies for 12th pass candidates.
Below is the post-wise and qualification-wise vacancy distribution for RRB NTPC 2025:
Post Name | Total Vacancies |
---|---|
Goods Train Manager | 3,144 |
Chief Commercial cum Ticket Supervisor | 1,736 |
Senior Clerk cum Typist | 732 |
Junior Account Assistant cum Typist | 1,507 |
Station Master | 994 |
Total (Graduate Level) | 8,113 |
Post Name | Total Vacancies |
---|---|
Junior Clerk cum Typist | 990 |
Accounts Clerk cum Typist | 361 |
Trains Clerk | 72 |
Commercial cum Ticket Clerk | 2,022 |
Total (Undergraduate Level) | 3,445 |
To be eligible for the RRB NTPC 2025 Exam, candidates must fulfil the age criteria based on the level of the post they are applying for. For graduate-level posts, applicants must be between 18 and 36 years of age, while for undergraduate-level (12th pass) posts, the age should be between 18 and 33 years.
Age relaxations will be provided to candidates belonging to reserved categories such as SC, ST, OBC, PwD, and Ex-servicemen as per Government of India norms.
The RRB NTPC 2025 recruitment process involves multiple stages of testing and evaluation to select eligible candidates for various posts. The selection procedure varies depending on the nature of the post and the required qualifications.
Post Name | Selection Stages |
---|---|
Goods Train Manager | CBT 1, CBT 2 |
Senior Clerk cum Typist | CBT 1, CBT 2, Typing Skill Test |
Junior Account Assistant cum Typist | CBT 1, CBT 2, Typing Skill Test |
Chief Commercial cum Ticket Supervisor | CBT 1, CBT 2 |
Station Master | CBT 1, CBT 2, Computer-Based Aptitude Test (CBAT) |
Post Name | Selection Stages |
---|---|
Junior Clerk cum Typist | CBT 1, CBT 2, Typing Skill Test |
Accounts Clerk cum Typist | CBT 1, CBT 2, Typing Skill Test |
Trains Clerk | CBT 1, CBT 2 |
Commercial cum Ticket Clerk | CBT 1, CBT 2 |